Canon EF 80-200mm f/4.5-5.6 II
| Maker | Canon |
| Model | EF 80-200mm f/4.5-5.6 II |
| Fullframe Coverage | YES |
| Field of View
(degrees) Horizontal,Vertical, Diagonal Full Frame - 36x24mm APS-C - 22.5x15mm |
Full Frame Wide : H - 25.4 : V - 17.1 : D - 30.3 Full Frame Tele : H - 10.3 : V - 6.9 : D - 12.3 APS-C Wide : H - 16 : V - 10.7 : D - 19.2 APS-C Tele : H - 6.4 : V - 4.3 : D - 7.7 |
| Min Focal Length | 80 mm (APS-C 35mm equiv = 128 mm) |
| Max Focal Length | 200 mm (APS-C 35mm equiv = 320 mm) |
| Max Aperture (Wide-Tele) | f4.5 - f5.6 |
| Min Aperture (Wide-Tele) | f22 - f27 |
| Motor | MM |
| Elements/Groups | 10/7 |
| Diaphragm blades | 5 |
| Close Focus | 1.5 m : 4.9 ft |
| Maximum Magnification | 0.16x |
| Magnification w/EF12 | 0.21-0.06x |
| Magnification w/EF25 | 0.39-0.14x |
| Length/Diameter | 3.1"/2.7" : 78.7 mm / 68.6 mm |
| Weight | 8.8 oz : 249.9 gm |
| Filter | 52 |
| Lens Hood | ET-54 |
| LensPlay Rating | 0 - Not Rated |
| User Rating # of ratings = 11 |
|
| Price (click for latest pricing) | $140 |
|
COMMENTS:
|
