Canon EF 100-300mm f/4.5-5.6 USM
| Maker | Canon |
| Model | EF 100-300mm f/4.5-5.6 USM |
| Fullframe Coverage | YES |
| Field of View
(degrees) Horizontal,Vertical, Diagonal Full Frame - 36x24mm APS-C - 22.5x15mm |
Full Frame Wide : H - 20.4 : V - 13.7 : D - 24.4 Full Frame Tele : H - 6.9 : V - 4.6 : D - 8.3 APS-C Wide : H - 12.8 : V - 8.6 : D - 15.4 APS-C Tele : H - 4.3 : V - 2.9 : D - 5.2 |
| Min Focal Length | 100 mm (APS-C 35mm equiv = 160 mm) |
| Max Focal Length | 300 mm (APS-C 35mm equiv = 480 mm) |
| Max Aperture (Wide-Tele) | f4.5 - f5.6 |
| Min Aperture (Wide-Tele) | f32 - f38 |
| Motor | Ring USM |
| Elements/Groups | 13/10 |
| Diaphragm blades | 8 |
| Close Focus | 1.5 m : 4.9 ft |
| Maximum Magnification | 0.2x |
| Magnification w/EF12 | 0.26-0.04x |
| Magnification w/EF25 | 0.37-0.09x |
| Length/Diameter | 4.8"/2.9" : 121.9 mm / 73.7 mm |
| Weight | 19.2 oz : 545.3 gm |
| Filter | 58 |
| Lens Hood | WE-65II |
| LensPlay Rating | 6 - Average |
| User Rating # of ratings = 43 |
|
| Price (click for latest pricing) | $280 |
|
COMMENTS:
|
