Top Twenty EOS compatible lenses

This is a list of the top twenty highest rated SLR camera lenses based on user submitted ratings. Currently all these lenses are available in a Canon EOS compatible mount or can be mounted on Canon EOS bodies via an adapter. A minimum of 10 user ratings is required before a lens is displayed in order to have a statistically meaningful average. The more ratings a lens has, the more reliable the average rating will be.

One of the problems with user ratings of camera can be seen in some cases, where the same lens has received ratings anywhere from 5 to 10. Whether the extreme scores represent particularly good and bad samples of a lens or whether they reflect differences in user standards, experience, expectations and frustrations is hard to tell. It's also quite possible (even likely) that a few less well-adjusted visitors might give either high or low unjustified ratings simply to "mess with" the numbers or give random ratings to lenses they've never used. It's impossible to totally eliminate such activity. Hopefully by limiting this list to lenses with 10 or more ratings the effects of unusually high and low scores will be averaged out.

In addition the final "average" rating of a camera lens may be a weighted average rather than a simple average. Some filtering of the raw data may be done in order to minimize the effects of ratings by individuals who seem to be out to deliberately skew the ratings. The exact nature of the rating algorithm will not be published but it is designed to give the most accurate indication of average user opinions on a lens.

For those familiar with statistics, the standard deviation of the set of ratings for each lens is also listed.

Lens (click on link for full data) Average User
Rating
# of User
Ratings
Max Rating Min Rating Std. Dev.
1 - Canon EF 135mm f/2.0L USM 9.8 356 10 5 0.7475
2 - Canon EF 35mm f/1.4L USM 9.7 190 10 5 0.7873
3 - Canon EF 200mm f/2.8L II USM 9.7 209 10 5 0.7255
4 - Canon MP-E 65mm f/2.8 1-5x 9.7 48 10 5 0.7947
5 - Canon EF 300mm f/2.8L IS USM 9.7 152 10 5 1.0539
6 - Canon EF 200/1.8L USM 9.7 129 10 5 1.1113
7 - Canon EF 85mm f1.2L USM Mark II 9.7 206 10 5 1.0991
8 - Canon EF 70-200mm f4.0L IS USM 9.6 357 10 5 1.0174
9 - Canon EF 500mm f/4.0L IS USM 9.6 97 10 5 1.0998
10 - Canon EF 100mm f/2.8 USM Macro 9.6 316 10 5 0.7838
   
11 - Canon TS-E 90mm f/2.8 9.6 65 10 5 1.0060
12 - Canon EF 70-200mm f/2.8L IS USM 9.6 438 10 5 0.8530
13 - Canon EF 100mm f2.8L IS Macro USM 9.6 35 10 5 1.1780
14 - Canon EF 400mm f/2.8L IS USM 9.5 51 10 5 1.2258
15 - Canon EF-S 17-55mm f/2.8 IS USM 9.5 339 10 5 0.9450
16 - Canon EF 600mm f/4.0L IS USM 9.5 50 10 5 1.2035
17 - Canon EF 85mm f/1.2L USM 9.4 72 10 5 1.3529
18 - Canon EF 85mm f/1.8 USM 9.4 276 10 5 0.7520
19 - Canon EF-S 60mm f/2.8 USM Macro 9.4 208 10 5 0.9627
20 - Sigma 180mm f/3.5 EX DG APO Macro IF HSM 9.4 17 10 6 0.9737

Of course some, if not most, of the top 20 lenses are pretty expensive, and many people just can't afford to pay over $1000 for a lens, no matter how good it is.

With this in mind, here are the top rated lenses costing under $500. Again only lenses with 10 or more ratings are listed so that the average rating isn't highly influenced by any one score.

Lens (click on link for full data) Average User
Rating
# of User
Ratings
Price
1 - Canon EF 100mm f/2.8 USM Macro 9.6 316 470
2 - Canon EF 85mm f/1.8 USM 9.4 276 375
3 - Canon EF-S 60mm f/2.8 USM Macro 9.4 208 370
4 - Tamron SP AF 90mm f/2.8 Di Macro 9.4 104 489
5 - Canon EF 100mm f/2.0 USM 9.4 97 390
6 - Canon EF 28-80mm f/2.8-4 L USM 9.3 22 500
7 - Tamron SP AF 17-50mm f2.8 XR Di-II LD Asph. IF 9.2 241 450
8 - Tokina 100mm f/2.8 AT-X M100 AF Pro D Macro 9.2 21 400
9 - Sigma 50mm f/1.4 EX DG HSM 9.2 13 499
10 - Tokina AF 12-24mm f/4 AT-X 124AF Pro DX 9.1 112 490
   
11 - Canon EF 50mm f/2.5 Macro 9.1 82 240
12 - Canon EF 50mm f/1.4 USM 9.1 383 320
13 - Sigma 105mm f/2.8 EX DG Macro 9.1 76 399
14 - Canon EF 20-35mm f2.8L 9.1 26 500
15 - Canon EF 35mm f/2.0 9 114 230
16 - Canon EF 28mm f/2.8 8.9 63 260
17 - Canon EF 100mm f2.8 Macro 8.8 53 325
18 - Sigma 50mm f/2.8 EX DG Macro 8.8 55 269
19 - Tamron AF 28-75mm f/2.8 XR Di LD Aspherical IF 8.8 212 390
20 - Canon EF 100-300/5.6L 8.8 23 300

You can improve the statistics of the user ratings by linking to this website and so attracting more users who will add more ratings.

You can link to the main lens database page by using the following HTML:
<a href="http://www.lensplay.com/lenses/lens_query.php">The LensPlay Database</a>

You can also place a small linked banner LensPlay.com on your website using the following code::
<a href="http://www.lensplay.com/lenses/lens_query.php"><img src="http://www.lensplay.com/common/lplogo.jpg" height="25" width="100" Alt="LensPlay.com - A lens information database" border="0"></a>